Usage Statistics for www.tachyssema.com

Summary Period: May 2021
Generated 13-Jun-2021 04:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2021
Total Hits 44237
Total Files 21781
Total Pages 42366
Total Visits 5123
Total kB Files 235698
Total kB In 0
Total kB Out 0
Total Unique Sites 1474
Total Unique URLs 127
Total Unique Referrers 162
Total Unique User Agents 403
. Avg Max
Hits per Hour 59 6686
Hits per Day 1427 14846
Files per Day 702 1507
Pages per Day 1366 14789
Visits per Day 165 214
kB Files per Day 7603 27028
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 21781
Code 301 - Moved Permanently 22268
Code 302 - Found 49
Code 304 - Not Modified 7
Code 401 - Unauthorized 13
Code 403 - Forbidden 1
Code 404 - Not Found 98
Code 500 - Internal Server Error 20

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1444 3.26% 439 2.02% 1388 3.28% 209 4.08% 132 8.96% 11631 4.93% 0 0.00% 0 0.00%
2 538 1.22% 398 1.83% 493 1.16% 183 3.57% 107 7.26% 12437 5.28% 0 0.00% 0 0.00%
3 669 1.51% 315 1.45% 602 1.42% 198 3.86% 123 8.34% 11980 5.08% 0 0.00% 0 0.00%
4 827 1.87% 610 2.80% 778 1.84% 199 3.88% 123 8.34% 8358 3.55% 0 0.00% 0 0.00%
5 843 1.91% 687 3.15% 796 1.88% 183 3.57% 108 7.33% 5481 2.33% 0 0.00% 0 0.00%
6 1032 2.33% 659 3.03% 952 2.25% 156 3.05% 107 7.26% 4932 2.09% 0 0.00% 0 0.00%
7 1443 3.26% 1275 5.85% 1402 3.31% 174 3.40% 109 7.39% 5246 2.23% 0 0.00% 0 0.00%
8 1633 3.69% 1490 6.84% 1600 3.78% 168 3.28% 99 6.72% 8793 3.73% 0 0.00% 0 0.00%
9 1651 3.73% 1507 6.92% 1605 3.79% 164 3.20% 115 7.80% 7723 3.28% 0 0.00% 0 0.00%
10 1917 4.33% 1254 5.76% 1706 4.03% 165 3.22% 117 7.94% 5172 2.19% 0 0.00% 0 0.00%
11 1139 2.57% 921 4.23% 1066 2.52% 157 3.06% 106 7.19% 8693 3.69% 0 0.00% 0 0.00%
12 1179 2.67% 997 4.58% 1135 2.68% 155 3.03% 108 7.33% 2466 1.05% 0 0.00% 0 0.00%
13 1205 2.72% 838 3.85% 1162 2.74% 150 2.93% 110 7.46% 3477 1.48% 0 0.00% 0 0.00%
14 657 1.49% 515 2.36% 595 1.40% 145 2.83% 92 6.24% 4675 1.98% 0 0.00% 0 0.00%
15 828 1.87% 653 3.00% 757 1.79% 172 3.36% 147 9.97% 27028 11.47% 0 0.00% 0 0.00%
16 827 1.87% 477 2.19% 789 1.86% 148 2.89% 98 6.65% 4703 2.00% 0 0.00% 0 0.00%
17 756 1.71% 554 2.54% 677 1.60% 180 3.51% 120 8.14% 5753 2.44% 0 0.00% 0 0.00%
18 1007 2.28% 792 3.64% 891 2.10% 140 2.73% 124 8.41% 10496 4.45% 0 0.00% 0 0.00%
19 1161 2.62% 789 3.62% 1081 2.55% 123 2.40% 100 6.78% 2145 0.91% 0 0.00% 0 0.00%
20 831 1.88% 691 3.17% 794 1.87% 159 3.10% 107 7.26% 1976 0.84% 0 0.00% 0 0.00%
21 674 1.52% 468 2.15% 625 1.48% 193 3.77% 158 10.72% 4305 1.83% 0 0.00% 0 0.00%
22 813 1.84% 447 2.05% 725 1.71% 178 3.47% 139 9.43% 5877 2.49% 0 0.00% 0 0.00%
23 697 1.58% 543 2.49% 660 1.56% 154 3.01% 110 7.46% 2696 1.14% 0 0.00% 0 0.00%
24 830 1.88% 685 3.14% 791 1.87% 154 3.01% 110 7.46% 3329 1.41% 0 0.00% 0 0.00%
25 1196 2.70% 789 3.62% 1154 2.72% 141 2.75% 93 6.31% 8916 3.78% 0 0.00% 0 0.00%
26 963 2.18% 796 3.65% 906 2.14% 129 2.52% 105 7.12% 12645 5.37% 0 0.00% 0 0.00%
27 793 1.79% 655 3.01% 756 1.78% 155 3.03% 118 8.01% 17908 7.60% 0 0.00% 0 0.00%
28 702 1.59% 354 1.63% 636 1.50% 179 3.49% 92 6.24% 1588 0.67% 0 0.00% 0 0.00%
29 14846 33.56% 338 1.55% 14789 34.91% 203 3.96% 93 6.31% 10591 4.49% 0 0.00% 0 0.00%
30 690 1.56% 530 2.43% 642 1.52% 214 4.18% 110 7.46% 9936 4.22% 0 0.00% 0 0.00%
31 446 1.01% 315 1.45% 413 0.97% 153 2.99% 112 7.60% 4742 2.01% 0 0.00% 0 0.00%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 56 1737 3.93% 38 1184 5.44% 54 1680 3.97% 200 6200 2.63% 0 0 0.00% 0 0 0.00%
1 38 1179 2.67% 25 779 3.58% 36 1128 2.66% 452 14021 5.95% 0 0 0.00% 0 0 0.00%
2 175 5449 12.32% 37 1155 5.30% 174 5400 12.75% 238 7376 3.13% 0 0 0.00% 0 0 0.00%
3 263 8159 18.44% 32 1008 4.63% 256 7937 18.73% 278 8623 3.66% 0 0 0.00% 0 0 0.00%
4 175 5431 12.28% 37 1176 5.40% 173 5387 12.72% 249 7716 3.27% 0 0 0.00% 0 0 0.00%
5 47 1481 3.35% 21 672 3.09% 45 1425 3.36% 287 8901 3.78% 0 0 0.00% 0 0 0.00%
6 46 1437 3.25% 32 992 4.55% 44 1393 3.29% 217 6714 2.85% 0 0 0.00% 0 0 0.00%
7 39 1236 2.79% 32 1010 4.64% 37 1161 2.74% 231 7160 3.04% 0 0 0.00% 0 0 0.00%
8 30 947 2.14% 19 609 2.80% 28 894 2.11% 196 6081 2.58% 0 0 0.00% 0 0 0.00%
9 38 1200 2.71% 26 833 3.82% 34 1076 2.54% 258 7991 3.39% 0 0 0.00% 0 0 0.00%
10 54 1699 3.84% 31 964 4.43% 51 1606 3.79% 196 6068 2.57% 0 0 0.00% 0 0 0.00%
11 36 1126 2.55% 30 941 4.32% 33 1038 2.45% 174 5387 2.29% 0 0 0.00% 0 0 0.00%
12 28 876 1.98% 21 657 3.02% 24 770 1.82% 249 7731 3.28% 0 0 0.00% 0 0 0.00%
13 32 1020 2.31% 27 841 3.86% 28 880 2.08% 220 6812 2.89% 0 0 0.00% 0 0 0.00%
14 30 954 2.16% 25 775 3.56% 29 909 2.15% 248 7677 3.26% 0 0 0.00% 0 0 0.00%
15 35 1104 2.50% 30 953 4.38% 34 1060 2.50% 175 5428 2.30% 0 0 0.00% 0 0 0.00%
16 33 1023 2.31% 26 827 3.80% 30 954 2.25% 430 13345 5.66% 0 0 0.00% 0 0 0.00%
17 32 1009 2.28% 27 838 3.85% 30 955 2.25% 367 11387 4.83% 0 0 0.00% 0 0 0.00%
18 45 1403 3.17% 40 1253 5.75% 42 1313 3.10% 566 17561 7.45% 0 0 0.00% 0 0 0.00%
19 43 1361 3.08% 38 1201 5.51% 41 1273 3.00% 434 13455 5.71% 0 0 0.00% 0 0 0.00%
20 41 1290 2.92% 27 857 3.93% 39 1217 2.87% 459 14223 6.03% 0 0 0.00% 0 0 0.00%
21 30 956 2.16% 23 731 3.36% 29 911 2.15% 558 17308 7.34% 0 0 0.00% 0 0 0.00%
22 40 1262 2.85% 27 844 3.87% 38 1202 2.84% 600 18593 7.89% 0 0 0.00% 0 0 0.00%
23 28 898 2.03% 21 681 3.13% 25 797 1.88% 321 9941 4.22% 0 0 0.00% 0 0 0.00%

Top 30 of 127 Total URLs
# Hits kB F kB In kB Out URL
1 12042 27.22% 25849 10.97% 0 0.00% 0 0.00% /stats/
2 5994 13.55% 303 0.13% 0 0.00% 0 0.00% /stats/usage_202012.html
3 634 1.43% 2128 0.90% 0 0.00% 0 0.00% /old/download.php
4 429 0.97% 79704 33.82% 0 0.00% 0 0.00% /stats/usage_202008.html
5 415 0.94% 1519 0.64% 0 0.00% 0 0.00% /old/page.php
6 289 0.65% 1051 0.45% 0 0.00% 0 0.00% /old/news.php
7 201 0.45% 27424 11.64% 0 0.00% 0 0.00% /stats/usage_202105.html
8 193 0.44% 34217 14.52% 0 0.00% 0 0.00% /stats/usage_202102.html
9 142 0.32% 916 0.39% 0 0.00% 0 0.00% /old/
10 113 0.26% 19169 8.13% 0 0.00% 0 0.00% /old/request.php
11 113 0.26% 4203 1.78% 0 0.00% 0 0.00% /stats/usage_202007.html
12 92 0.21% 15932 6.76% 0 0.00% 0 0.00% /stats/usage_201501.html
13 87 0.20% 3 0.00% 0 0.00% 0 0.00% /old/e107_handlers/secure_img_render.php
14 62 0.14% 299 0.13% 0 0.00% 0 0.00% /old/apps/rss_menu/rss.php
15 59 0.13% 304 0.13% 0 0.00% 0 0.00% /old/contactez_nous.php
16 46 0.10% 181 0.08% 0 0.00% 0 0.00% /old/connexion.php
17 44 0.10% 1 0.00% 0 0.00% 0 0.00% /old/apps/log/log.php
18 27 0.06% 100 0.04% 0 0.00% 0 0.00% /old/fpw.php
19 25 0.06% 91 0.04% 0 0.00% 0 0.00% /old/search.php
20 24 0.05% 5 0.00% 0 0.00% 0 0.00% /old/apps/tachyssema_config/js/jquery.accordion.js
21 24 0.05% 77 0.03% 0 0.00% 0 0.00% /old/comment.php
22 22 0.05% 9 0.00% 0 0.00% 0 0.00% /old/apps/tachyssema_config/css/accordion.css
23 21 0.05% 14 0.01% 0 0.00% 0 0.00% /old/theme/tachyssema/js/tipTip.css
24 20 0.05% 9 0.00% 0 0.00% 0 0.00% /old/apps/tachyssema_config/css/doc.css
25 20 0.05% 33 0.01% 0 0.00% 0 0.00% /old/theme/tachyssema/js/jquery.tipTip.minified.js
26 20 0.05% 41 0.02% 0 0.00% 0 0.00% /old/theme/tachyssema/js/main.js
27 20 0.05% 98 0.04% 0 0.00% 0 0.00% /old/theme/tachyssema/style.css
28 19 0.04% 52 0.02% 0 0.00% 0 0.00% /old/print.php
29 19 0.04% 583 0.25% 0 0.00% 0 0.00% /stats/usage_201504.html
30 18 0.04% 2201 0.93% 0 0.00% 0 0.00% /old/apps/pdf/pdf.php

Top 10 of 127 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 429 0.97% 79704 33.82% 0 0.00% 0 0.00% /stats/usage_202008.html
2 193 0.44% 34217 14.52% 0 0.00% 0 0.00% /stats/usage_202102.html
3 201 0.45% 27424 11.64% 0 0.00% 0 0.00% /stats/usage_202105.html
4 12042 27.22% 25849 10.97% 0 0.00% 0 0.00% /stats/
5 113 0.26% 19169 8.13% 0 0.00% 0 0.00% /old/request.php
6 92 0.21% 15932 6.76% 0 0.00% 0 0.00% /stats/usage_201501.html
7 113 0.26% 4203 1.78% 0 0.00% 0 0.00% /stats/usage_202007.html
8 18 0.04% 2201 0.93% 0 0.00% 0 0.00% /old/apps/pdf/pdf.php
9 634 1.43% 2128 0.90% 0 0.00% 0 0.00% /old/download.php
10 415 0.94% 1519 0.64% 0 0.00% 0 0.00% /old/page.php

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 634 1.43% 494 18.96% /old/download.php
2 429 0.97% 358 13.74% /stats/usage_202008.html
3 415 0.94% 335 12.86% /old/page.php
4 289 0.65% 262 10.06% /old/news.php
5 12042 27.22% 177 6.79% /stats/
6 113 0.26% 106 4.07% /old/request.php
7 87 0.20% 79 3.03% /old/e107_handlers/secure_img_render.php
8 142 0.32% 76 2.92% /old/
9 92 0.21% 72 2.76% /stats/usage_201501.html
10 62 0.14% 58 2.23% /old/apps/rss_menu/rss.php

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 634 1.43% 233 19.68% /old/download.php
2 12042 27.22% 155 13.09% /stats/
3 415 0.94% 141 11.91% /old/page.php
4 429 0.97% 129 10.90% /stats/usage_202008.html
5 289 0.65% 99 8.36% /old/news.php
6 87 0.20% 50 4.22% /old/e107_handlers/secure_img_render.php
7 142 0.32% 44 3.72% /old/
8 113 0.26% 38 3.21% /old/request.php
9 59 0.13% 25 2.11% /old/contactez_nous.php
10 5994 13.55% 25 2.11% /stats/usage_202012.html

Top 30 of 1474 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14326 32.38% 0 0.00% 3582 1.52% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 175.27.164.4
2 6373 14.41% 6373 29.26% 13686 5.81% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 143 2.79% 45.14.12.193
3 5984 13.53% 5984 27.47% 0 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 34 0.66% 94.140.228.128
4 3743 8.46% 3743 17.18% 8038 3.41% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 0.35% 167.86.107.46
5 1404 3.17% 1404 6.45% 3015 1.28% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.04% 89.179.106.233
6 704 1.59% 0 0.00% 184 0.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 138.201.203.132
7 283 0.64% 127 0.58% 8511 3.61% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.08% 62.210.78.76
8 255 0.58% 2 0.01% 141 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 125.64.94.214
9 240 0.54% 240 1.10% 515 0.22% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 128.69.253.136
10 230 0.52% 1 0.00% 74 0.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.06% 199.58.86.206
11 228 0.52% 226 1.04% 490 0.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 185.219.80.82
12 224 0.51% 0 0.00% 59 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.04% 192.99.15.199
13 223 0.50% 0 0.00% 58 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 5.9.151.57
14 222 0.50% 0 0.00% 58 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 5.9.154.69
15 222 0.50% 0 0.00% 58 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 95.216.38.186
16 221 0.50% 0 0.00% 58 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 144.76.96.236
17 221 0.50% 0 0.00% 58 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 78.46.85.236
18 219 0.50% 0 0.00% 87 0.04% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 95.91.104.226
19 213 0.48% 87 0.40% 1206 0.51% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 147 2.87% 114.119.132.227
20 198 0.45% 75 0.34% 1282 0.54% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 145 2.83% 114.119.148.191
21 198 0.45% 87 0.40% 1424 0.60% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 147 2.87% 114.119.151.156
22 195 0.44% 70 0.32% 718 0.30% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 146 2.85% 114.119.157.37
23 184 0.42% 80 0.37% 826 0.35% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 134 2.62% 114.119.133.152
24 183 0.41% 74 0.34% 550 0.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 137 2.67% 114.119.148.255
25 173 0.39% 63 0.29% 485 0.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 125 2.44% 114.119.159.238
26 170 0.38% 75 0.34% 735 0.31% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 134 2.62% 114.119.128.154
27 160 0.36% 61 0.28% 1339 0.57% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 127 2.48% 114.119.155.153
28 155 0.35% 66 0.30% 495 0.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 118 2.30% 114.119.128.85
29 154 0.35% 154 0.71% 21154 8.97% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 178.158.20.229
30 147 0.33% 0 0.00% 38 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.06% 167.114.101.80

Top 10 of 1474 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 117 0.26% 117 0.54% 21585 9.16% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.06% 77.222.134.203
2 154 0.35% 154 0.71% 21154 8.97% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 178.158.20.229
3 6373 14.41% 6373 29.26% 13686 5.81% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 143 2.79% 45.14.12.193
4 66 0.15% 66 0.30% 12176 5.17% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.04% 78.154.170.2
5 53 0.12% 52 0.24% 9788 4.15% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 44 0.86% 45.64.134.198
6 52 0.12% 52 0.24% 9787 4.15% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 37 0.72% 103.28.121.58
7 283 0.64% 127 0.58% 8511 3.61% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.08% 62.210.78.76
8 3743 8.46% 3743 17.18% 8038 3.41% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 0.35% 167.86.107.46
9 46 0.10% 40 0.18% 7373 3.13% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 12 0.23% 134.249.208.254
10 37 0.08% 37 0.17% 6964 2.95% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 32 0.62% 14.225.5.68

Top 50 of 162 Total Referrers
# Hits Referrer
1 24207 54.72% - (Direct Request)
2 5984 13.53% https://7minutediet.com/
3 1933 4.37% https://seoconsult.bg/
4 1902 4.30% https://www.dmr.bg
5 1750 3.96% https://seoconsult.bg
6 1694 3.83% https://www.vidatoxbulgaria.com
7 1644 3.72% https://peroxid.info
8 1064 2.41% https://exoticholiday.bg
9 1019 2.30% self
10 996 2.25% https://teviapartments.com
11 350 0.79% https://www.iarena.ro/
12 270 0.61% https://ipopularedstore.com/
13 270 0.61% https://www.dmr.bg/
14 259 0.59% https://www.iarena.ro
15 147 0.33% https://mpk2019.prom.ua
16 60 0.14% kinoteatrzarya.ru
17 53 0.12% http://kinoteatrzarya.ru
18 48 0.11% http://kinoteatrzarya.ru/
19 36 0.08% https://katalog-ua.top
20 32 0.07% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
21 29 0.07% http://viagarammd.com/
22 15 0.03% https://dverirespekt.ru/
23 15 0.03% https://subject-book.com/
24 13 0.03% https://l2dkp.com/
25 12 0.03% http://baidu.com/
26 12 0.03% https://greenshop.su/
27 10 0.02% https://viagramask.com/
28 10 0.02% https://youtube.com/user/KeRRy84144
29 9 0.02% http://livesex-amateure.info/
30 9 0.02% https://rupostindex.com/
31 9 0.02% https://seksphoto.ru/
32 8 0.02% https://amd-radeon-software.eu
33 8 0.02% https://www.google.com/
34 7 0.02% https://pornohub.me/
35 6 0.01% http://webcamtalk.net/
36 6 0.01% http://www.latticesemi.com/
37 6 0.01% https://ekocenr.ru/
38 6 0.01% https://exci.ru/
39 6 0.01% https://lex77.yurizm.cyou/
40 6 0.01% https://my-dentistry.com/
41 6 0.01% https://nano-dent.com/
42 6 0.01% https://nvidia-inspector.eu
43 6 0.01% https://nvidia-inspector.eu/
44 6 0.01% https://pornoinn.com/
45 6 0.01% https://sexuria.net/
46 6 0.01% https://slovar-sinonimov.com/
47 6 0.01% https://www.book-bets.com/
48 6 0.01% https://www.conveythis.com/
49 6 0.01% https://xn--18-mlcpylcbdfbet.xn--p1ai/
50 6 0.01% https://xn--80atua3d.xn--p1ai/

Top 15 of 403 Total User Agents
# Hits User Agent
1 14326 32.38% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
2 6106 13.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2535 5.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 1828 4.13% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1253 2.83% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
